Futu Announces Second Quarter 2019 Unaudited Financial Results
Second Quarter 2019 Operational Highlights
- Total number of registered clients1 increased 64.7% year-over-year to 614,504
- Total number of paying clients2 increased 50.5% year-over-year to 164,717
- Total number of users3 increased 26.5% year-over-year to 6.1 million
- Total client assets increased 22.9% year-over-year to
HK$68.3 billion - Daily average client assets increased 20.9% year-over-year to
HK$65.4 billion - Total trading volume decreased 1.8% year-over-year to
HK$213.1 billion - Daily average revenue trades (DARTs)4 increased 17.3% year-over-year to 108,625
- Margin financing and securities lending balance was
HK$4.1 billion , a decrease of 0.9% fromJune 30, 2018 and an increase of 7.0% fromMarch 31, 2019 - Daily average margin financing and securities lending balance reached
HK$4.1 billion , an increase of 1.0% from the same period in 2018 and an increase of 19.5% from the first quarter of 2019
Second Quarter 2019 Financial Highlights
- Total revenues increased 39.6% year-over-year to
HK$259.9 million (US$33.3 million ) - Total gross profit increased 55.9% year-over-year to
HK$196.1 million (US$25.1 million ) - Net income increased 128.5% year-over-year to
HK$55.3 million (US$7.1 million ) - Non-GAAP adjusted net income5 increased 121.7% year-over-year to
HK$59.2 million (US$7.6 million )
___________________________________________
1 The number of registered clients refers to the number of users who open one or more trading accounts on Futu’s platform.
2 The number of paying clients refers to the number of the clients with assets in their trading accounts on Futu’s platform.
3 The number of users refers to the number of user accounts registered with our Futu NiuNiu applications or websites.
4 The number of Daily Average Revenue Trades (DARTs) refers to the number of average trades per day that generate commissions or fees.
5 Non-GAAP adjusted net income is defined as net income excluding share-based compensation expenses.
“We are pleased to report solid performance in the second quarter of 2019, despite ongoing market volatility,” said Mr. Leaf Hua Li, Futu’s Chairman and Chief Executive Officer. “Our superior technology infrastructure has always been a major source of our competitive advantage. In June, we became the first Chinese broker to offer full market-depth for US option quotes, with quote refresh rates that are much faster than our peers in the region. Our technological capabilities continue to redefine traditional investing for individual investors who we believe deserve a best-in-class trading experience.”
“Our growth outside of mainland
“In May, we launched our new enterprise service brand, I&E, to integrate our IPO subscription and ESOP solution services. As of
Mr. Arthur Yu Chen, Futu’s Chief Financial Officer, said, “We were able to maintain our strong growth momentum in the second quarter. The total number of paying clients increased 50.5% year-over-year to over 164 thousand. We think it is particularly encouraging that as our paying clients continued to grow, our quarterly client retention rate also reached a stunning 98.1%, which is a new high since 2018.”
“Overall, our revenue and gross profit reached
Second Quarter 2019 Financial Results
Revenues
Total revenues were
Brokerage commission and handling charge income was
Interest income was
Other income was
Costs
Total costs were
Brokerage commission and handling charge expenses were
Interest expenses were
Processing and servicing costs were
Gross Profit
Total gross profit was
Gross margin was 75.5%, compared with 67.6% in the second quarter of 2018. The rise was primarily due to greater operating leverage as a result of the Company’s larger scale and improved operating efficiency.
Operating Expenses
Total operating expenses were
Research and development expenses were
Selling and marketing expenses were
General and administrative expenses were
Net Income
Net income increased by 128.5% to
Non-GAAP adjusted net income increased 121.7% to
Net Income per ADS
Basic net income per American Depositary Share (“ADS”) was
Conference Call and Webcast
International: +65-6713-5090
US: +1-845-675-0437
Passcode:
A telephone replay will be available after the conclusion of the conference call through
International: +61-2-8199-0299
US: +1-646-254-3697
Passcode: 5267959
Additionally, a live and archived webcast of this conference call will be available at https://ir.futuholdings.com/.
About
Use of Non-GAAP Financial Measures
In evaluating the business, the Company considers and uses non-GAAP adjusted net income, a non-GAAP measure, as a supplemental measure to review and assess its operating performance. The presentation of the non-GAAP financial measure is not intended to be considered in isolation or as a substitute for the financial information prepared and presented in accordance with U.S. GAAP. The Company defines non-GAAP adjusted net income as net income excluding share-based compensation expenses. The Company presents the non-GAAP financial measure because it is used by the management to evaluate the operating performance and formulate business plans. Non-GAAP adjusted net income enables the management to assess the Company's operating results without considering the impact of share-based compensation expenses, which are non-cash charges. The Company also believes that the use of the non-GAAP measure facilitates investors' assessment of its operating performance.
Non-GAAP adjusted net income is not defined under U.S. GAAP and is not presented in accordance with U.S. GAAP. This non-GAAP financial measure has limitations as analytical tools. One of the key limitations of using non-GAAP adjusted net income is that it does not reflect all items of expense that affect the Company's operations. Share-based compensation expenses have been and may continue to be incurred in the business and is not reflected in the presentation of non-GAAP adjusted net income. Further, the non-GAAP measure may differ from the non-GAAP information used by other companies, including peer companies, and therefore their comparability may be limited.
The Company compensates for these limitations by reconciling the non-GAAP financial measure to the nearest U.S. GAAP performance measure, all of which should be considered when evaluating the Company's performance.
For more information on this non-GAAP financial measure, please see the table captioned "Unaudited Reconciliations of Non-GAAP and GAAP Results" set forth at the end of this press release.
Exchange Rate Information
This announcement contains translations of certain HK dollars (“HK$”) amounts into U.S. dollars ("US$") at specified rates solely for the convenience of the reader. Unless otherwise stated, all translations from HK$ to US$ were made at the rate of
Safe Harbor Statement
This announcement contains forward-looking statements. These statements are made under the "safe harbor" provisions of the United States Private Securities Litigation Reform Act of 1995. These forward-looking statements can be identified by terminology such as "will," "expects," "anticipates," "future," "intends," "plans," "believes," "estimates" and similar statements. Among other things, the expectation of its collection efficiency and delinquency, contain forward-looking statements.
For investor and media inquiries, please contact:
In
E-mail: ir@futuholdings.com
In
Tip Fleming
Christensen
Tel: +1 (917) 412 3333
E-mail: tfleming@christensenir.com
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS
(In thousands, except for share and per share data)
As of December31 | As of June30 | ||||
2018 | 2019 | 2019 | |||
HK$ | HK$ | US$ | |||
ASSETS | |||||
Cash and cash equivalents | 215,617 | 496,761 | 63,603 | ||
Cash held on behalf of clients | 11,771,487 | 11,459,035 | 1,467,170 | ||
Available-for-sale financial securities | 59,348 | 48,883 | 6,259 | ||
Equity method investment | - | 6,360 | 814 | ||
Loans and advances | 3,086,904 | 3,772,474 | 483,013 | ||
Receivables: | |||||
Clients | 120,256 | 162,869 | 20,853 | ||
Brokers | 425,849 | 564,690 | 72,301 | ||
Clearing organization | 175,955 | 139,225 | 17,826 | ||
Interest | 49,427 | 37,788 | 4,838 | ||
Prepaid assets | 8,810 | 8,273 | 1,059 | ||
Other assets | 149,279 | 184,888 | 23,672 | ||
Total assets | 16,062,932 | 16,881,246 | 2,161,408 | ||
LIABILITIES | |||||
Amounts due to related parties | 8,591 | 10,617 | 1,359 | ||
Payables: | |||||
Clients | 12,304,717 | 12,155,631 | 1,556,359 | ||
Brokers | 920,871 | 1,264,352 | 161,883 | ||
Clearing organization | - | - | - | ||
Interest | 2,405 | 4,336 | 555 | ||
Borrowings | 1,576,251 | 811,497 | 103,901 | ||
Accrued expenses and other liabilities | 149,818 | 171,274 | 21,929 | ||
Total liabilities | 14,962,653 | 14,417,707 | 1,845,986 | ||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS (Continued)
(In thousands, except for share and per share data)
As of December31 | As of June 30 | |||||||
2018 | 2019 | 2019 | ||||||
HK$ | HK$ | US$ | ||||||
MEZZANINE EQUITY | ||||||||
Series A convertible redeemable preferred shares | 68,072 | - | - | |||||
Series A-1 convertible redeemable preferred shares | 14,587 | - | - | |||||
Series B convertible redeemable preferred shares | 282,627 | - | - | |||||
Series C convertible redeemable preferred shares | 777,835 | - | - | |||||
Series C-1 convertible redeemable preferred shares | 107,351 | - | - | |||||
Total mezzanine equity | 1,250,472 | - | - | |||||
SHAREHOLDERS’(DEFICIT)/EQUITY | ||||||||
Pre-IPO ordinary shares | 31 | - | - | |||||
Class A ordinary shares | - | 28 | 4 | |||||
Class B ordinary shares | - | 42 | 5 | |||||
Additional paid-in capital | - | 2,517,345 | 322,311 | |||||
Accumulated other comprehensive loss | (1,299 | ) | (5,822 | ) | (745 | ) | ||
Accumulated deficit | (148,925 | ) | (48,054 | ) | (6,153 | ) | ||
Total shareholders' (deficit)/equity | (150,193 | ) | 2,463,539 | 315,422 | ||||
Total liabilities, mezzanine equity and shareholders' (deficit)/equity | 16,062,932 | 16,881,246 | 2,161,408 | |||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME
(In thousands, except for share and per share data)
For the Three Months Ended | For the Six Months Ended | ||||||||||||||||
June 30, 2018 |
June 30, 2019 |
June 30, 2019 |
June 30, 2018 |
June 30, 2019 |
June 30, 2019 |
||||||||||||
HK$ | HK$ | US$ | HK$ | HK$ | US$ | ||||||||||||
Revenues | |||||||||||||||||
Brokerage commission and handling charge income | 90,051 | 122,342 | 15,664 | 184,823 | 236,981 | 30,342 | |||||||||||
Interest income | 87,080 | 113,868 | 14,579 | 153,732 | 221,741 | 28,391 | |||||||||||
Other income | 9,101 | 23,644 | 3,027 | 20,086 | 37,581 | 4,812 | |||||||||||
Total revenues | 186,232 | 259,854 | 33,270 | 358,641 | 496,303 | 63,545 | |||||||||||
Costs | |||||||||||||||||
Brokerage commission and handling charge expenses | (20,060 | ) | (24,313 | ) | (3,113 | ) | (39,424 | ) | (45,236 | ) | (5,792 | ) | |||||
Interest expenses | (23,861 | ) | (18,784 | ) | (2,405 | ) | (41,141 | ) | (39,209 | ) | (5,020 | ) | |||||
Processing and servicing costs | (16,485 | ) | (20,687 | ) | (2,649 | ) | (32,174 | ) | (40,630 | ) | (5,202 | ) | |||||
Total costs | (60,406 | ) | (63,784 | ) | (8,167 | ) | (112,739 | ) | (125,075 | ) | (16,014 | ) | |||||
Total gross profit | 125,826 | 196,070 | 25,103 | 245,902 | 371,228 | 47,531 | |||||||||||
Operating expenses | |||||||||||||||||
Research and development expenses | (34,858 | ) | (63,712 | ) | (8,157 | ) | (65,667 | ) | (117,137 | ) | (14,998 | ) | |||||
Selling and marketing expenses | (28,994 | ) | (42,315 | ) | (5,418 | ) | (39,080 | ) | (74,217 | ) | (9,502 | ) | |||||
General and administrative expenses | (23,166 | ) | (38,911 | ) | (4,982 | ) | (42,373 | ) | (66,438 | ) | (8,506 | ) | |||||
Total operating expenses | (87,018 | ) | (144,938 | ) | (18,557 | ) | (147,120 | ) | (257,792 | ) | (33,006 | ) | |||||
Others, net | (1,634 | ) | (2,905 | ) | (372 | ) | (1,696 | ) | (3,832 | ) | (491 | ) | |||||
Income before income tax expense | 37,174 | 48,227 | 6,174 | 97,086 | 109,604 | 14,034 |
Loss from equity method investments | - | (470 | ) | (60 | ) | - | (470 | ) | (60 | ) | |||||||
Income tax (expense)/benefit | (12,937 | ) | 7,573 | 970 | (27,068 | ) | (8,263 | ) | (1,058 | ) | |||||||
Net income | 24,237 | 55,330 | 7,084 | 70,018 | 100,871 | 12,916 | |||||||||||
Preferred shares redemption value accretion | (16,769 | ) | - | - | (33,507 | ) | - | - | |||||||||
Income allocation to participating preferred shareholders | (3,611 | ) | - | - | (17,653 | ) | - | - | |||||||||
Net income attributable to ordinary shareholders of the Company | 3,857 | 55,330 | 7,084 | 18,858 | 100,871 | 12,916 | |||||||||||
Net income per share attributable to ordinary shareholders of the Company | |||||||||||||||||
Basic | 0.01 | 0.06 | 0.01 | 0.05 | 0.14 | 0.02 | |||||||||||
Diluted | 0.01 | 0.06 | 0.01 | 0.04 | 0.12 | 0.02 | |||||||||||
Net income per ADS | |||||||||||||||||
Basic | 0.08 | 0.50 | 0.06 | 0.40 | 1.13 | 0.14 | |||||||||||
Diluted | 0.08 | 0.44 | 0.06 | 0.32 | 0.98 | 0.13 | |||||||||||
Weighted average number of ordinary shares used in computing net income per share | |||||||||||||||||
Basic | 403,750,000 | 897,347,760 | 897,347,760 | 403,750,000 | 717,361,836 | 717,361,836 | |||||||||||
Diluted | 508,387,785 | 1,007,219,228 | 1,007,219,228 | 508,387,785 | 827,313,154 | 827,313,154 | |||||||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (Continued)
(In thousands, except for share and per share data)
For the Three Months Ended | For the Six Months Ended | ||||||||||||||||
June 30, 2018 |
June 30, 2019 |
June 30, 2019 |
June 30, 2018 |
June 30, 2019 |
June 30, 2019 |
||||||||||||
HK$ | HK$ | US$ | HK$ | HK$ | US$ | ||||||||||||
Net income | 24,237 | 55,330 | 7,084 | 70,018 | 100,871 | 12,916 | |||||||||||
Other comprehensive income, net of tax |
|||||||||||||||||
Foreign currency translation adjustment | (1,933 | ) | (5,618 | ) | (719 | ) | (7,365 | ) | (4,523 | ) | (579 | ) | |||||
Total comprehensive income | 22,304 | 49,712 | 6,365 | 62,653 | 96,348 | 12,337 | |||||||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS
(In thousands)
For the Three Months Ended | For the Six Months Ended | ||||||||||||||||
June 30, 2018 |
June 30, 2019 |
June 30, 2019 |
June 30, 2018 |
June 30, 2019 |
June 30, 2019 |
||||||||||||
HK$ | HK$ | US$ | HK$ | HK$ | US$ | ||||||||||||
Net cash generated from/(used in) operating activities | (602,963 | ) | 305,753 | 39,147 | 131,882 | (475,381 | ) | (60,866 | ) | ||||||||
Net cash used in investing activities | (3,560 | ) | (71,806 | ) | (9,194 | ) | (9,061 | ) | (43,711 | ) | (5,598 | ) | |||||
Net cash generated from/(used in) financing activities | 2,293,045 | (531,689 | ) | (68,075 | ) | 3,128,173 | 501,611 | 64,224 | |||||||||
Effect of exchange rate changes on cash, cash equivalents and restricted cash | (14,771 | ) | (102,580 | ) | (13,134 | ) | (1,788 | ) | (13,827 | ) | (1,770 | ) | |||||
Net increase/(decrease) in cash, cash equivalents and restricted cash | 1,671,751 | (400,322 | ) | (51,256 | ) | 3,249,206 | (31,308 | ) | (4,010 | ) | |||||||
Cash, cash equivalents and restricted cash at beginning of the period | 9,129,297 | 12,356,118 | 1,582,029 | 7,551,842 | 11,987,104 | 1,534,782 | |||||||||||
Cash, cash equivalents and restricted cash at end of the period | 10,801,048 | 11,955,796 | 1,530,773 | 10,801,048 | 11,955,796 | 1,530,773 |
Cash, cash equivalents and restricted cash | |||||||||||||||||
Cash and cash equivalents | 682,233 | 496,761 | 63,602 | 682,233 | 496,761 | 63,602 | |||||||||||
Cash held on behalf of clients | 10,118,815 | 11,459,035 | 1,467,171 | 10,118,815 | 11,459,035 | 1,467,171 | |||||||||||
Cash, cash equivalents and restricted cash at end of the period | 10,801,048 | 11,955,796 | 1,530,773 | 10,801,048 | 11,955,796 | 1,530,773 | |||||||||||
Non-cash financing activities | |||||||||||||||||
Accretion to preferred shares redemption value | 16,769 | - | - | 33,507 | - | - | |||||||||||
UNAUDITED RECONCILIATIONS OF NON-GAAP AND GAAP RESULTS
(In thousands)
For the Three Months Ended | For the Six Months Ended | ||||||||||
June 30, 2018 |
June 30, 2019 |
June 30, 2019 |
June 30, 2018 |
June 30, 2019 |
June 30, 2019 |
||||||
HK$ | HK$ | US$ | HK$ | HK$ | US$ | ||||||
Net income | 24,237 | 55,330 | 7,084 | 70,018 | 100,871 | 12,916 | |||||
Add: share-based compensation expenses | 2,425 | 3,839 | 492 | 4,793 | 7,595 | 972 | |||||
Adjusted net income | 26,662 | 59,169 | 7,576 | 74,811 | 108,466 | 13,888 |
Source: Futu Holdings Limited